|
HOYA R72 INFRARED FILTERS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10%
off |
Qty
IN STOCK
|
|
|
||
Infrared-transmitting filters absorb most of the visible region and transmit the infrared region. They include the R and IR series, which sharply cut off part of the infrared, the RM series, which smoothly and gradually cut them off, and the RT series which band-pass the infrared region.
They are widely used in light sources for such purposes as infrared warning systems and night-vision equipment.
| Color Filter Glass : Infrared Transmitting Filter Data | ||||||||||||||||
| definition of terms |
||||||||||||||||
| Item / Filter Type | Standard Value | Color Specification (Standard illuminants A) | Thickness | Reflective Index | Chemical Properties | Thermal Properties | Mechanical Properties | Specific Gravity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ëT (nm) | Äë (nm) | TH (%) | x | y | mm | nd | Dw | DA | Tg | TS | á -30/70 | á 100/300 | HK | FA | S | |
| 700±10 | <45 | >85 | - | - | 2.5 | - | 1 | 3 | 525 | 575 | 98 | 115 | 470 | 160 | 2.86 | |
| 720±10 | <45 | >85 | - | - | 2.5 | - | 1 | 3 | 525 | 575 | 100 | 116 | 470 | 160 | 2.86 | |
| 760±10 | <60 | - | - | - | 2.5 | - | 1 | 2 | 495 | 545 | 89 | 99 | 500 | 160 | 2.84 | |
| 800±10 | <60 | - | - | - | 2.5 | - | 1 | 3 | 495 | 550 | 87 | 100 | 500 | 160 | 2.85 | |
| 830±10 | <60 | - | - | - | 2.5 | - | 2 | 4 | 500 | 555 | 99 | 109 | 500 | 160 | 2.99 | |
| 850±10 | <60 | - | - | - | 2.5 | - | 1 | 4 | 490 | 535 | 92 | 102 | 500 | 150 | 3.02 | |
No specifications for this product.
No accessories for this product.