Color Stream CS3
Compact Digital Photo Printer
|
SINFONIA CS3 64,57,68 Printer
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$1,699.15(AUD inc. Tax)
Qty
NO STOCK - BACK ORDER
|
|
|
||
Compact Digital Photo Printer
Compact design. Fits in the limited space.
272(W)×168(H)×348(D)mm, Weight: under 8 kg
※As of August 2025, based on our internal research
Now even more compact than previous model CS2, with increased paper capacity.
Reproduces clear and fine prints with advanced color expression of 16.8 million colors.


Efficient use of ink ribbons helps reduce running costs.
Possible to Install Exapands capabilities with single board computer.
※Example
※Integrate single board computer into CS3
※Provides internal space and software development support
| Print Method | Dye sublimation thermal transfer |
|---|---|
| Resolution | 300×300dpi(Standard mode), 300×600dpi(High quality mode) |
| Paper Size Capacity | 400 prints : 102mm×152mm(4"×6") 200 prints : 152mm×203mm(6"×8") 200 prints : 127mm×178mm(5"×7") |
| Paper Sizes | 2"×6" : 51mm×152mm 4"×6" : 102mm×152mm 5"×3.5" : 127mm×89mm 5"×7" : 127mm×178mm 6"×6" : 152mm×152mm 6"×8" : 152mm×203mm |
| Print Speed(4"×6") |
Standard model: Approx. 8 seconds |
|
Basic model: Approx. 13 seconds |
|
| OP Print | Glossy / Matte |
| Ink Ribbon / Paper | YMC+OP/ Roll paper |
| Rewind Function | Available |
| Dimensions | 272(W)×168(H)×348(D)mm |
| Weight | 8kg or less (excluding consumables & accessories) |
| Power Supply | AC100-240V,50/60Hz |
| Power Consumption | 150W/1.6A(AC100V) 150W/0.8A(AC240V) |
| Interface | USB 2.0 |
| Buffer Memory | Available for two images |
| Safety Standards | UL,cUL,CE,CCC |
| Printer Driver | Windows11 |
| Accessories | Ribbon tray, Paper flange, Waste tray |
| Others | Capable of installing single board computer (Raspberry Pi) |
The above specifications are subject to change without notice.
4"x6" print speed is in case printed by combo print using 6"x8" media
Windows is registered trademark or trademark of Microsoft Corporation in United States and / or other countries.
| Print Method | Dye sublimation thermal transfer |
|---|---|
| Resolution | 300×300dpi(Standard mode), 300×600dpi(High quality mode) |
| Paper Size Capacity | 400 prints : 102mm×152mm(4"×6") 200 prints : 152mm×203mm(6"×8") 200 prints : 127mm×178mm(5"×7") |
| Paper Sizes | 2"×6" : 51mm×152mm 4"×6" : 102mm×152mm 5"×3.5" : 127mm×89mm 5"×7" : 127mm×178mm 6"×6" : 152mm×152mm 6"×8" : 152mm×203mm |
| Print Speed(4"×6") |
Standard model: Approx. 8 seconds |
|
Basic model: Approx. 13 seconds |
|
| OP Print | Glossy / Matte |
| Ink Ribbon / Paper | YMC+OP/ Roll paper |
| Rewind Function | Available |
| Dimensions | 272(W)×168(H)×348(D)mm |
| Weight | 8kg or less (excluding consumables & accessories) |
| Power Supply | AC100-240V,50/60Hz |
| Power Consumption | 150W/1.6A(AC100V) 150W/0.8A(AC240V) |
| Interface | USB 2.0 |
| Buffer Memory | Available for two images |
| Safety Standards | UL,cUL,CE,CCC |
| Printer Driver | Windows11 |
| Accessories | Ribbon tray, Paper flange, Waste tray |
| Others | Capable of installing single board computer (Raspberry Pi) |
No accessories for this product.