|
DJI Mavic 4 pro fly more combo
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8%
off |
Qty
NO STOCK - BACK ORDER
|
|
|
||
Introducing the advanced triple-camera system, where each lens excels, capturing exceptional images ranging from expansive wide-angle landscapes to detailed telephoto close-ups. All three cameras boast Dual Native ISO Fusion, which seamlessly blends the benefits of high and low ISO settings to capture stunning details beyond what traditional solutions can achieve. Plus, ignite your creativity with high-resolution RAW stacking of up to 5 frames, along with features like Free
Panoramas and Subject Focusing across all cameras.
28mm Format Equivalent
100 MP
f/2.0-f/11 Adjustable Aperture
6K/60fps HDR Videos
70mm Format Equivalent
48 MP
f/2.8 Aperture
4K/60fps HDR Videos
168mm Format Equivalent
50 MP
f/2.8 Aperture
4K/60fps HDR Videos
The meticulously crafted 4/3 CMOS Hasselblad camera utilizes a brand-new 100MP sensor and supports the renowned Hasselblad Natural Color Solution (HNCS) for exceptional color fidelity. It captures breathtaking 100MP images packed with detail and sharpness, offering unprecedented flexibility in post-processing. The lens has been reengineered to meet the demands of the 100MP sensor, delivering incredible sharpness. A versatile f/2.0 to f/11 aperture allows for clean low-light filming, while also rendering eye-catching 10-ray starburst effects.
Equipped with a 48MP 1/1.3-inch sensor and f/2.8 aperture, the 70mm medium tele camera delivers enhanced image quality due to its new image processing engine. The 70mm focal length creates compressed perspectives to highlight subjects, ideal for dynamic portraits and car footage with orbital camera movements.
Powered by a 50MP 1/1.5-inch sensor and a wide f/2.8 aperture, the tele camera leverages a specifically optimized gimbal algorithm tailored for its telephoto optics to deliver unparalleled image quality and stability in long-range aerial photography. Its extended reach dramatically reduces depth perception, creating a flattened perspective that isolates subjects with remarkable clarity. Combined with Subject Focusing, capturing breathtaking close-ups becomes effortless. Plus, it captures incredibly detailed Free Panoramas, revealing expansive skylines when zoomed out and intricate cityscapes when zoomed in.
Break creative boundaries with the revolutionary Infinity Gimbal. The innovative gimbal structure allows for full 360° rotation for unprecedented angles. Capture dramatic Dutch angles straight from the camera or reimagine aerial storytelling with fluid, gravity-defying movements.
Frame mountains and architectural marvels through bold, dynamic perspectives, unlocking endless possibilities for creative compositions.
ActiveTrack 360° excels even in low-light scenarios like in twilight or under city lights [1], delivering cinematic tracking with enhanced stability. Once tracking begins, Mavic 4 Pro can keep the subject in focus even if the lower half of their body is partially obscured by bushes or if they are standing on a bridge. It also detects vehicles up to 200 meters with directional awareness, delivering professional-grade automotive cinematography.
ActiveTrack 360° on Mavic 4 Pro is significantly improved for vehicle-tracking, offering versatile performance to meet a wide range of filming needs.
Mavic 4 Pro is equipped with six high-performance, low-light fisheye sensors with a sensitivity of 0.1 lux and dual processors for high-resolution environmental awareness. It achieves omnidirectional obstacle avoidance at speeds up to 18 m/s in low light, using streetlight illumination to detect and avoid obstacles during flight. Whether navigating through canyons or urban landscapes with poor satellite signals, this high-performance visual system ensures precise drone positioning. In near-pitch-black environments with brightness below 0.1 lux, it can still use its forward-facing LiDAR to detect obstacles ahead and quickly brake to avoid collisions.
| Aircraft | Max Flight Time | 51 minutes Measured by the aircraft flying forward at a constant speed of 32.4 kph in a windless environment at sea level, with Obstacle Avoidance Action set to Brake, in photo mode, and from 100% battery level until 0%. Actual experience may vary depending on the environment, usage, and firmware version. |
| Aircraft | Max Hovering Time | 45 minutes Measured by the aircraft hovering in a windless environment at sea level, with Obstacle Avoidance Action set to Brake, in photo mode, and from 100% battery level until 0%. Actual experience may vary depending on the environment, usage, and firmware version. |
| Aircraft | Max Flight Distance | 41 km Measured by the aircraft flying forward at a constant speed of 54 kph in a windless environment at sea level, with Obstacle Avoidance Action set to Brake, in photo mode, and from 100% battery level until 0%. Actual experience may vary depending on the environment, usage, and firmware version. |
| Aircraft | Max Wind Speed Resistance | 12 m/s (39.4 ft/s) |
| Aircraft | Max Pitch Angle | 35° |
| Aircraft | Operating Temperature | -10 °C to 40 °C (14 °F to 104 °F) |
| Aircraft | Global Navigation Satellite System | GPS + Galileo + BeiDou |
| Aircraft | Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with satellite positioning) Horizontal: ±0.3 (with vision positioning) ±0.5 m (with satellite positioning) |
| Aircraft | Internal Storage | Mavic 4 Pro: 64GB (available storage space is approximately 42GB) Mavic 4 Pro 512GB (Creator Combo): 512GB (available storage space is approximately 460GB) |
| Aircraft | Class | C2 (EU) |
| Camera | Image Sensor | Hasselblad Camera: 4/3 CMOS, Effective Pixels: 100 MP Medium Tele Camera: 1/1.3-inch CMOS, Effective Pixels: 48 MP Tele Camera: 1/1.5-inch CMOS, Effective Pixels: 50 MP |
| Camera | Lens | Hasselblad Camera FOV: 72° Format Equivalent: 28 mm Aperture: f/2.0 to f/11 Focus: 2 m to ∞ Medium Tele Camera FOV: 35° Format Equivalent: 70 mm Aperture: f/2.8 Focus: 3 m to ∞ Tele Camera FOV: 15° Format Equivalent: 168 mm Aperture: f/2.8 Focus: 3 m to ∞ |
| Camera | ISO Range | Hasselblad Camera Video Normal: 100-12800 (Normal) 400-6400 (D-Log) 100-6400 (D-Log M) 100-6400 (HLG) Slow Motion: 100-6400 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) Photo 100-6400 (25 MP) 100-3200 (100 MP) Medium Tele Camera and Tele Camera Video Normal: 100-12800 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) Slow Motion: 100-6400 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) Photo 100-6400 (12 MP) 100-3200 (48 MP and 50 MP) |
| Camera | Shutter Speed | Hasselblad Camera 25MP Single Shot: 1/16000-16 s (over 2 s for simulated long exposure) 100MP Single Shot: 1/8000-8 s 25 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/16000-8 s 100 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/8000-8 s Medium Tele Camera 12 MP Single Shot: 1/16000-8 s (over 2 s for simulated long exposure) 48 MP Single Shot: 1/8000-2 s 12 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/16000-2 s 48 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/8000-2 s Tele Camera 12.5 MP Single Shot: 1/16000-8 s (over 1 s for simulated long exposure) 50 MP Single Shot: 1/16000-2 s 12.5 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/16000-2 s 50 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/16000-2 s |
| Camera | Max Image Size | Hasselblad Camera: 12288 × 8192 Medium Tele Camera: 8064 × 6048 Tele Camera: 8192 × 6144 |
| Camera | Still Photography Modes | Hasselblad Camera Single Shot: 25 MP, 100 MP Automatic Exposure Bracketing (AEB): 25 MP, 3/5/7 frames at 0.7 EV step;100 MP, 3/5 frames at 0.7 EV step Burst Shooting: 25 MP, 3/5/7 frames; 100 MP, 3/5 frames Timed: 25 MP, 1 (Mavic 4 Pro 512GB)/2/3/5/7/10/15/20/30/60 seconds; 100 MP, 2 (Mavic 4 Pro 512GB)/3 (Mavic 4 Pro 512GB)/5 (Mavic 4 Pro 512GB)/7 (Mavic 4 Pro 512GB)/10/15/20/30/60 seconds Medium Tele Camera Single Shot: 12 MP, 48 MP Automatic Exposure Bracketing (AEB): 12 MP, 3/5/7 frames at 0.7 EV step; 48 MP, 3/5/7 frames at 0.7 EV step Burst Shooting: 12 MP, 3/5/7 frames; 48 MP, 3/5/7 frames Timed: 12 MP, 1 (Mavic 4 Pro 512GB)/2/3/5/7/10/15/20/30/60 seconds; 48 MP, 1 (Mavic 4 Pro 512GB)/2 (Mavic 4 Pro 512GB)/3 (Mavic 4 Pro 512GB)/5/7/10/15/20/30/60 seconds Tele Camera Single Shot: 12.5 MP, 50 MP Auto Exposure Bracketing (AEB): 12.5 MP, 3/5/7 frames at 0.7 EV step; 50 MP, 3/5/7 frames at 0.7 EV step Burst Shooting: 12.5 MP, 3/5/7 frames; 50 MP, 3/5/7 frames Timed: 12.5 MP, 1 (Mavic 4 Pro 512GB)/2/3/5/7/10/15/20/30/60 seconds; 50 MP, 1 (Mavic 4 Pro 512GB)/2 (Mavic 4 Pro 512GB)/3 (Mavic 4 Pro 512GB)/5/7/10/15/20/30/60 seconds |
| Camera | Photo Format | JPEG DNG (RAW) |
| Camera | Video Resolution | Hasselblad Camera H.264 ALL-I/H.265* 6K: 6016×3384@24/25/30/48/50/60fps DCI 4K: 4096×2160@24/25/30/48/50/60/120**fps 4K: 3840×2160@24/25/30/48/50/60/120**fps FHD: 1920×1080@24/25/30/48/50/60fps 4K Vertical Shooting: 2160×3840@24/25/30/48/50/60fps H.264 Standard FHD: 1920×1080@24/25/30/48/50/60fps Medium Tele Camera H.264 ALL-I/H.265 Standard* 4K: 3840×2160@24/25/30/48/50/60/120*fps FHD: 1920×1080@24/25/30/48/50/60fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps H.264 Standard FHD: 1920×1080@24/25/30/48/50/60fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps Tele Camera H.264 ALL-I/H.265 Standard 4K: 3840×2160@24/25/30/48/50/60/100**fps FHD: 1920×1080@24/25/30/48/50/60fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps H.264 Standard FHD: 1920×1080@24/25/30/48/50/60fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps * Only Mavic 4 Pro 512GB (Creator Combo) supports H.264 ALL-I recording. ** Recording frame rates. The corresponding video plays as a slow-motion video. |
| Camera | Video Format | MP4 (H.264 ALL-I/H.264 Standard/H.265 Standard) Only Mavic 4 Pro 512GB (Creator Combo) supports H.264 ALL-I recording. |
| Camera | Max Video Bitrate | H.264 Standard Bitrate: 90 Mbps H.265 Standard Bitrate: 180 Mbps H.264 ALL-I Bitrate: 1200 Mbps Only Mavic 4 Pro 512GB (Creator Combo) supports H.264 ALL-I recording. |
| Camera | Supported File System | exFAT |
| Camera | Color Mode and Sampling Method | Hasselblad Camera Normal Color: 10-bit 4:2:2 (H.264 ALL-I) 10-bit 4:2:0 (H.265 Standard) 8-bit 4:2:0 (H.264 Standard) HLG/D-Log M/D-Log: 10-bit 4:2:2 (H.264 ALL-I) 10-bit 4:2:0 (H.265 Standard) Medium Tele Camera Normal Color: 10-bit 4:2:2 (H.264 ALL-I) 10-bit 4:2:0 (H.265 Standard) 8-bit 4:2:0 (H.264 Standard) HLG/D-Log M/D-Log: 10-bit 4:2:2 (H.264 ALL-I) 10-bit 4:2:0 (H.265 Standard) Tele Camera Normal Color: 10-bit 4:2:2 (H.264 ALL-I) 10-bit 4:2:0 (H.265 Standard) 8-bit 4:2:0 (H.264 Standard) HLG/D-Log M/D-Log: 10-bit 4:2:2 (H.264 ALL-I) 10-bit 4:2:0 (H.265 Standard) Only Mavic 4 Pro 512GB (Creator Combo) supports H.264 ALL-I recording. |
| Camera | Digital Zoom | Hasselblad Camera: 1x to 2.5x Medium Tele Camera: 2.5x to 6x Tele Camera: 6x to 24x |
| Gimbal | Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
| Gimbal | Mechanical Range | Tilt: -164° to 160° Roll: -90° to 450° Pan: -22° to 22° |
| Gimbal | Controllable Range | Tilt: -90° to 70° Roll: -40° to 400° |
| Gimbal | Max Control Speed | Tilt: 100°/s Roll: 100°/s |
| Gimbal | Angular Vibration Range | Hovering Without Wind: ±0.001° Normal Mode: ±0.003° Sport Mode: ±0.005° |
| Sensing | Sensing Type | Omnidirectional binocular vision system, supplemented with forward-facing LiDAR and an infrared sensor at the bottom of the aircraft |
| Sensing | Forward | Measurement Range: 0.5-24 m Detection Range: 0.5-200 m Effective Sensing Speed: Flight Speed ≤ 18 m/s FOV: Horizontal 180°, Vertical 180° |
| Sensing | Backward | Measurement Range: 0.5-22 m Detection Range: 0.5-200 m Effective Sensing Speed: Flight Speed ≤ 18 m/s FOV: Horizontal 180°, Vertical 180° |
| Sensing | Lateral | Measurement Range: 0.5-21 m Detection Range: 0.5-200 m Effective Sensing Speed: Flight Speed ≤ 18 m/s FOV: Horizontal 180°, Vertical 180° |
| Sensing | Upward | Measurement Range: 0.5-18 m Effective Sensing Speed: Flight Speed ≤6 m/s FOV: Horizontal 90°, Vertical 90° |
| Sensing | Downward | Measurement Range: 0.5-17 m Effective Sensing Speed: Flight Speed ≤6 m/s FOV: Horizontal 180°, vertical 180° |
| Sensing | 3D Infrared Sensor | Forward-Facing LiDAR Measurement Range (nighttime): 0.5-25 m (reflectivity > 10%) FOV: Up and Down 60°, Left and Right 60° Downward-Facing Infrared Sensor Measurement Range: 0.3-8 m (reflectivity > 10%) FOV: Front and Back 60°, Left and Right 60° |
| Sensing | Operating Environment | Forward, Backward, Left, Right, and Upward: Surfaces with discernible patterns, adequate lighting (lux > 0.1, urban lighting environment). Downward: Surfaces with discernible patterns, diffuse reflectivity > 20% (e.g. walls, trees, people), and adequate lighting (lux > 0.1, urban lighting environment). |
| Video Transmission | Video Transmission System | O4+ |
| Video Transmission | Live View Quality | Remote Controller: 1080p/30fps, 1080p/60fps |
| Video Transmission | Operating Frequency | 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz Operating frequency allowed varies among countries and regions. Please refer to local laws and regulations for more information. |
| Video Transmission | Transmitter Power (EIRP) | 2.4 GHz: < 33 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (CE) 5.8 GHz: < 33 dBm (FCC) < 14 dBm (CE) < 30 dBm (SRRC) |
| Video Transmission | Max Transmission Distance (unobstructed, free of interference) | FCC: 30 km CE: 15 km SRRC: 15 km MIC: 15 km Measured in an open, outdoor environment without interference or obstructions and represents the farthest communication range under each standard. The actual max transmission distance during flight is limited by the drone's max flight distance. Always pay attention to RTH reminders on the camera view during your flight. |
| Video Transmission | Max Transmission Distance (unobstructed, with interference) | Strong Interference (urban landscape): Approx. 1.5-6 km Medium Interference (suburban landscape): Approx. 6-15 km Low Interference (suburb/seaside): Approx. 15-30 km Measured under FCC standard in unobstructed environments with typical interference. Used for reference purposes only and provides no guarantee for actual transmission distance. |
| Video Transmission | Max Transmission Distance (obstructed, with interference) | Low Interference and Obstructed by Buildings: Approx. 0-0.7 km Low Interference and Obstructed by Trees: Approx. 0.7-4.5 km Measured under FCC standard in obstructed environments with typical low interference. Used for reference purposes only and provides no guarantee for actual transmission distance. |
| Video Transmission | Max Download Speed | O4+: 10 MB/s* Wi-Fi 6: 80 MB/s* Measured in a laboratory environment with little interference in countries/regions that support both 2.4 GHz and 5.8 GHz. Download speeds may vary depending on the actual conditions. |
| Video Transmission | Lowest Latency | Compatible with DJI RC 2/ DJI RC Pro 2 Remote Controller: approx. 130 ms Depending on the actual environment and mobile device. |
| Video Transmission | Antenna | 6 antennas, 2T4R |
| Wi-Fi | Protocol | 802.11 a/b/g/n/ac/ax |
| Wi-Fi | Operating Frequency | 2.4000-2.4835 GHz 5.725-5.850 GHz Operating frequency allowed varies among countries and regions. Please refer to local laws and regulations for more information. |
| Wi-Fi | Transmitter Power (EIRP) | 2.4 GHz: < 23 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.8 GHz: < 23 dBm (FCC/SRRC) < 14 dBm (CE) |
| Bluetooth | Protocol | Bluetooth 5.1 |
| Bluetooth | Operating Frequency | 2.4000-2.4835 GHz Operating frequency allowed varies among countries and regions. Please refer to local laws and regulations for more information. |
| Bluetooth | Transmitter Power (EIRP) | < 10 dBm |
| Battery | Capacity | 6654 mAh |
| Battery | Weight | Approx. 332 g |
| Battery | Nominal Voltage | 14.32 V |
| Battery | Max Charging Voltage | 17.2 V |
| Battery | Battery Type | Li-ion 4S |
| Battery | Chemical System | LiNiMnCoO2 |
| Battery | Energy | 95.3 Wh |
| Battery | 180 | 5° to 40° C (41° to 104° F) |
| Battery | Charging Time | Using the DJI Mavic 240W Power Adapter with no other devices connected to the charger or the Charging Hub's USB-C port From 0% to 100%: 1 battery takes about 51 minutes, 3 batteries take about 90 minutes (200 V to 240 V input) or about 110 minutes (100 V to 127 V input) Using DJI 100W USB-C Power Adapter From 0% to 100%: 1 battery takes about 80 minutes Charging via the aircraft (65W max charging power) From 0% to 100%: 115 minutes * Charging time is measured in a test environment with a temperature of 25°C. Actual charging time may increase due to higher ambient temperatures or variations in mains voltage between regions. |
| Battery Charging Hub | Input | USB-C Port: 5 V to 20 V, max 5 A Mini SDC Port: 11.2 V to 17.6 V, max 15 A |
| Battery Charging Hub | Output | Battery Port: 10 V to 17.2 V, max 12 A |
| Battery Charging Hub | Rated Power | USB-C Port: Supports up to 100 W Mini SDC Port: Supports up to 240 W/15 A |
| Battery Charging Hub | Charging Type | When used with the DJI Mavic 240W Power Adapter: Supports parallel charging of three batteries (The Parallel Charging Hub will prioritize the battery with the lowest charge and switch to parallel charging once all three batteries reach the same charge level.) When used with the DJI 100W USB-C Power Adapter: Charges three batteries in sequence. |
| Battery Charging Hub | Compatibility | DJI Mavic 4 Pro Intelligent Fligh |
No accessories for this product.