|
FUJI Instax Wide Evo Black inst camera (55-FEVOWBL)
xpress your full creativity with the INSTAX WIDE EVO Hybrid Instant Film Camera from FUJIFILM. This unique hybrid camera pairs the benefits of analog and digital formats by allowing you to choose between printing images directly from the camera or uploading them to your smartphone device via the INSTAX WIDE EVO App, enabling you to easily save photos to your camera roll and share with your friends. Featuring a 16mm f/2.4 lens and a wide-angle mode, this camera is made for capturing the full view of what's in front of you. With 10 lens effects, 10 film effects, and six film styles at your fingertips, you can let your imagination run loose with the amount of unique combinations available. Also, there's no shortage of conveniences built into the INSTAX WIDE EVO that improve the overall user experience, such as the selfie mirror, which allows you to preview your self-portraits before taking them. Ultimately, the INSTAX WIDE EVO is fun to use and well built that offers control over how you capture images and multiple options to customize how they'll look after they're printed or saved to your camera roll.
![]() ![]()
make
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image sensor | 1/3-inch CMOS with primary color filter |
|---|---|
| Number of recorded pixels | •4608 × 3456 (WIDE ANGLE switch ON & Micro SD card inserted) •2560 × 1920 (Others) |
| Storage media | Internal memory, microSD/microSDHC memory card |
| Storage capacity | Approximately 45 images on the internal memory, WIDE ANGLE switch ON: approximately 280 images WIDE ANGLE switch OFF: approximately 850 images per 1 GB in microSD/microSDHC memory card |
| Recording method | DCF compliant Exif Ver 2.3 |
| Focus distance | f = 16 mm (35mm film equivalent) |
| Aperture | F2.4 |
| Auto focus | Single AF, Face recognition AF (on/off) (with auxiliary light) |
| Shooting distance | 10 cm to ∞ |
| Shutter speed | 1/4 second to 1/8000 second (automatic switching) |
| Shooting sensitivity | ISO100 to 1600 (automatic switching) |
| Exposure control | Program AE |
| Exposure compensation | −2.0 EV to +2.0 EV (1/3 EV step) |
| Metering method | TTL 256 split metering, multi metering |
| White balance | Auto, Fine, Shade, Fluorescent 1, Fluorescent 2, Fluorescent 3, Incandescent |
| Flash | AUTO FLASH/FORCED FLASH/SUPPRESSED FLASH Shooting range with flash: Approximately 30 cm to 1.5 m |
| Self-timer | Approximately 2 seconds / approximately 10 seconds |
| Image effects | 10 lens effects with degree control functions, 10 film effects, and 6 film styles |
| Exposure pixel count | 1600 × 1260 dots (800 × 1260 dots when printed from smartphone app) |
|---|---|
| Exposure resolution | 25 dots/mm × 12.5 dots/mm (635 × 318 dpi, 40 x 80 μm dot pitch) 12.5 dots/mm when printed from smartphone app (318 dpi, 80 μm dot pitch) |
| Exposure gradation | RGB gradation of 256 colors |
| Interface | Standard compliance: Bluetooth Ver. 5.1 |
| Printable image format | From the camera’s internal memory or microSD/microSDHC card: JPEG images taken with this camera From a smartphone: JPEG, PNG, HEIF |
| Print output time | Approximately 16 seconds |
| Print function | Images on the internal memory and images on the memory card can be printed |
| Smartphone app linked functions | Smartphone image print function, remote shooting function, printed image transfer function, firmware upgrade function |
|---|---|
| LCD screen | 3.5-inch TFT color LCD screen Pixel count: Approximately 460,000 dots |
| External interface | USB Type-C port (for charging only) |
| Power supply | Lithium-ion battery (internal type) |
| Possible number of printed images | Approximately 100 (from full charge) The number of prints depends on the usage conditions. |
| Charging time | Approximately 2 to 3 hours Charging time depends on the temperature. |
| Main unit dimensions | 138.7 mm × 125 mm × 62.8 mm (excluding projecting parts) |
| Main unit weight | Approximately 490 g (film cartridge, recording media, and lens cap not included.) |
| Operating environment | Temperature: 5°C to 40°C Humidity: 20% to 80% (no condensation) |
| Film used | FUJIFILM instant film “instax™ WIDE” (sold separately) |
No accessories for this product.