|
PELICAN 1470 CASES
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10%
off |
Qty
NO STOCK - BACK ORDER
|
|
|
||
| 15.70" x 10.70" x 3.87" (39.9 x 27.2 x 9.8 cm) |
|
![]() |
![]() |
|||||||||||||||||||||
![]() |
1470 Case
|
|||||||||||||||||||||
|
||||||||||||||||||||||
| 1470 Case Specifications | |||
| Exterior Dimensions (L x W x D) |
Interior Dimensions (L x W x D) | ||
| 16.88" x 13.23" x 4.47" (42.9 x 33.6 x 11.3 cm) | 15.70" x 10.70" x 3.87" (39.9 x 27.2 x 9.8 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 1.47" (3.7 cm) | 2.40" (6.1 cm) | 3.87" (9.8 cm) | |
| Interior Cubic Volume | |||
| 0.38 cubic feet (10.65 cubic decimeter) | |||
| Weight with foam | Weight without foam | Buoyancy Max. | |
| 5.51 lbs. (2.5 kg) | 4.28 lbs. (1.94 kg) | 24.91 lbs. (11.3 kg) |
|
| Range Temperature | |||
| -40 / 210° F (-40 / 99° C) |
|||
| Personalized Nameplate Available | |||
| 1470 Case Certificates | |||
| • MIL C-4150J | |||
| 1470 Case Accessories | ||
| Cat. # | Description | |
| 1470PF | Special Application Panel Frame | |
| 1471 | 3 pc. Replacement Foam Set | |
| 1472 | Shoulder Strap | |
| 1473 | Replacement O-ring | |
No accessories for this product.