|
PELICAN 1400 CASES
|
![]() 25%
off |
Qty
NO STOCK - BACK ORDER
![]() |
|
Interior Dimensions:
11.81" x 8.87" x 5.18" (30 x 22.5 x 13.2 cm)
Configurations | ||||
Cat. # | Description | |||
1400 | 1400 Case | |||
1400NF | 1400 Case (No foam) |
Uncontrolled document as of June 1, 2014. Refer to website for up to date specifications. | ||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
![]() |
1400 Case
|
|||||||||||||||||||||
|
1400 Case Specifications | |||
Exterior Dimensions (L x W x D) |
Interior Dimensions (L x W x D) | ||
13.37" x 11.62" x 6.00" (33.9 x 29.5 x 15.2 cm) | 11.81" x 8.87" x 5.18" (30 x 22.5 x 13.2 cm) | ||
Lid Depth | Bottom Depth | Total Depth | |
1.18" (3 cm) | 4.00" (10.2 cm) | 5.18" (13.2 cm) | |
Interior Cubic Volume | |||
0.31 cubic feet (8.89 cubic decimeter) | |||
Weight with foam | Weight without foam | Buoyancy Max. | |
4.41 lbs. (2 kg) | 3.97 lbs. (1.8 kg) | 20.06 lbs. (9.1 kg) |
|
Range Temperature | |||
-40 / 210° F (-40 / 99° C) |
|||
Personalized Nameplate Available | |||
1400 Case Certificates | |||
• IP67 (1 meter submersion for 30 minutes) • MIL C-4150J • Def Stan 81-41/STANAG 4280 • ATA 300 |
1400 Case Accessories | ||
Cat. # | Description | |
1400PF | Special Application Panel Frame | |
1401 | 3 pc. Replacement Foam Set | |
1403 | Replacement O-ring |
No accessories for this product.