|
PELICAN 1620 CASES
|
![]() 10%
off |
Qty
NO STOCK - BACK ORDER
![]() |
|
1620 Case Specifications | |||
Exterior Dimensions (L x W x D) |
Interior Dimensions (L x W x D) | ||
24.76" x 19.57" x 13.90" (62.9 x 49.7 x 35.3 cm) | 21.48" x 16.42" x 12.54" (54.5 x 41.7 x 31.8 cm) | ||
Lid Depth | Bottom Depth | Total Depth | |
2.01" (5.1 cm) | 10.53" (26.7 cm) | 12.54" (31.8 cm) | |
Interior Cubic Volume | |||
2.56 cubic feet (72.48 cubic decimeter) | |||
Weight with foam | Weight without foam | Buoyancy Max. | |
24.62 lbs. (11.17 kg) | 21.2 lbs. (9.62 kg) | 149.91 lbs. (68 kg) |
|
Range Temperature | No. of Wheels | Retractable Handle | |
-40 / 210° F (-40 / 99° C) |
2 | Yes |
1620 Case Interior Dimensions: 21.48" x 16.42" x 12.54" (54.5 x 41.7 x 31.8 cm) |
|
No accessories for this product.