|
ILFORD PANF+ 50 25sh 4x5 B&W film
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$173.75(AUD inc. Tax)
Qty
NO STOCK - BACK ORDER
DATA SHEET:INSTRUCTIONS:MSDS etc pdf
|
|||||||||||||||||
|
||||||||||||||||||
Sheet film for large format cameras
ISO 50, high contrast, super sharp black & white film with very fine grain. Ideal for studio photography and bright, natural light.
| Developer | Dilution | Time |
|---|---|---|
| ID1 1 | Stock | 6 ½ |
| ID1 1 | 1 + 1 | 8 ½ |
| MICROPHEN | Stock | 4 ½ |
| PERCEPTOL | Stock | 14 |
| ILFOTEC HC | 1 + 31 | 4 |
| ILFOTEC LC29 | 1 + 29 | 5 ½ |
| ILFOTEC DDX | 1 + 4 | 8 |
| ILFOSOL 3 | 1 + 1 4 | 4 ½ |
| Stop Bath | ||
| ILFOSTOP | 1 + 1 9 | 10 secs |
| Fixer | ||
| RAPID | 4 | 2-5 |
| Wash | 10 |
| CHOOSING THE BEST ILFORD DEVELOPER | ||
|---|---|---|
| Liquid | Powder | |
| Best overall image quality | ILFOTEC DD-X | ID-11 (Stock) |
| Finest grain | ILFOTEC DD-X | PERCEPTOL (Stock) |
| Maximum Sharpness | ILFOTEC DD-X | ID-11 (1+3) |
| One-Shot Convenience | ILFOSOL 3 | ID-11 (1+1) |
| ILFOTEC DD-X | MICROPHEN (1+1) | |
| Economy | ILFOTEC LC29 (1+29) | ID-11 (1+3) |
| MICROPHEN (1+3) | ||
| Rapid Processing | ILFOTEC HC (1+31) |
No accessories for this product.