|
POLARIS Polaris karat flash meter
|
![]() 50%
off |
$349.00(AUD inc. Tax) Qty
NOW IN STOCK
|
|
“Long-selling” POLARIS flash meter is a professional meter with world-class features and performance, at a fraction of the cost of comparable models. All models are RoHs compliant, Made in Japan.
Easy to see in a large color LCD display, and operation has been further improved with using the Cross Key. In addition, it is a next-generation model that enhance the function of flash light measurement, such as Flash Duration Mode, and Flash Ratio Function.
☆Flash Duration (FD) Mode: <World’s First>
Measuring the duration time of the strobe flash.(T0.5: 1/100~1/9000)
☆Flash Ratio Function:
On Flash measuring, ratio of strobe light of overall light quantity is displayed. (in 1% increment)
![]() |
![]() |
Flash Duration (FD) Mode | Flash Ratio Function |
☆Auto ISO Mode:
Setting desired Aperture(F)and Shutter Speed(T)find appropriate ISO number.
☆Contrast Function:
It shows the difference between average value and newly measured value by ΔEV. Useful for checking lighting evenness of backgrounds, and lighting ratio.
![]() |
![]() |
Auto ISO Mode | Contrast Function |
Type: | Hand-held meter for measuring ambient and flash light exposure |
Light Receiving Method: | Incident light and Reflected light |
Sensor: | Silicon Photodiode |
Light Receptor: | Incident light: Retracted Lumisphere Reflected light: 30 degree |
Measuring Mode: | Ambient light: Shutter Speed (T) Priority, Aperture (F) Priority, EV, Auto ISO Flash light: Shutter Speed (T), Flash Duration (FD) |
Measuring Range: | Ambient light: (at ISO100) Incident light EV0~EV19.9 (in 0.1 step) Reflected light EV0~EV19.9 (in 0.1 step) Flash light: Incident light F1.4~F90.9 (in 0.1 step) Reflected light F1.4~F90.9 (in 0.1 step) Flash Duration (T0.5): 1/100~1/9000 (1/100~:1/100 step, 1/1000~: 1/200 step, 1/3000~:1/500 step, 1/5000~:1/1000 step) |
Repeat Accuracy: | +0.1EV |
Caribration Constant: | Incident light: C=340 Reflected light: K=14 |
Display: | 2.4inch TFT-LCD Color Graphic Display |
Display Range: | ISO Sensitivity Value: ISO 50 to 32000 in 1/3 stop increments Shutter Speed (T): Ambient light 60 sec to 1/8000 sec (plus 5 most useful speeds) Flash light 60 sec to 1/1000 sec Aperture (F): F0.5 to F90+0.9 (in 0.1 step) EV Value: -0.9 to 29.2 (in 0.1 step) Multi Flash: Fire flash once and shows multiple Aperture (F) from 2 to 9 flashes Flash Ratio: 1 to 100% (in 1% increment) Range limit: “Eu” for under range, “Eo” for over range Error: Err: Flash Waiting Time Over, 1/100 (in red): Flash Amount Under, 1/9000 (in red): Flash Amount Over Program Level (PL): -0.9 to +0.9 (in 0.1 step) Battery Check: 4 levels |
Other Functions: | Memory Function (3 readings) Average Function Contrast Function Multiple Flash Mode Auto Power Off: 60 sec・90 sec・120 sec・300 sec Auto Screen Off: 10 sec・30 sec・60 sec・90 sec・120 sec Flash Waiting Time: 30 sec・60 sec・120 sec Screen Brightness: -5 to +5 (in 1 step) |
Battery: | Two AA 1.5V Batteries (Alkaline, Manganese, Lithium, or Nickel Base) |
Dimensions: | Approx. 65 (W) x 159 (H) x 24.5 (D) mm (※excluding protrusions) |
Weight: | Approx. 100g (※without battery) |
Includes: | Soft case with belt clip, Neck Strap, Quick Manual |
Type: | Hand-held meter for measuring ambient and flash light exposure |
Light Receiving Method: | Incident light and Reflected light |
Sensor: | Silicon Photodiode |
Light Receptor: | Incident light: Retracted Lumisphere Reflected light: 30 degree |
Measuring Mode: | Ambient light: Shutter Speed (T) Priority, Aperture (F) Priority, EV, Auto ISO Flash light: Shutter Speed (T), Flash Duration (FD) |
Measuring Range: | Ambient light: (at ISO100) Incident light EV0~EV19.9 (in 0.1 step) Reflected light EV0~EV19.9 (in 0.1 step) Flash light: Incident light F1.4~F90.9 (in 0.1 step) Reflected light F1.4~F90.9 (in 0.1 step) Flash Duration (T0.5): 1/100~1/9000 (1/100~:1/100 step, 1/1000~: 1/200 step, 1/3000~:1/500 step, 1/5000~:1/1000 step) |
Repeat Accuracy: | +0.1EV |
Caribration Constant: | Incident light: C=340 Reflected light: K=14 |
Display: | 2.4inch TFT-LCD Color Graphic Display |
Display Range: | ISO Sensitivity Value: ISO 50 to 32000 in 1/3 stop increments Shutter Speed (T): Ambient light 60 sec to 1/8000 sec (plus 5 most useful speeds) Flash light 60 sec to 1/1000 sec Aperture (F): F0.5 to F90+0.9 (in 0.1 step) EV Value: -0.9 to 29.2 (in 0.1 step) Multi Flash: Fire flash once and shows multiple Aperture (F) from 2 to 9 flashes Flash Ratio: 1 to 100% (in 1% increment) Range limit: “Eu” for under range, “Eo” for over range Error: Err: Flash Waiting Time Over, 1/100 (in red): Flash Amount Under, 1/9000 (in red): Flash Amount Over Program Level (PL): -0.9 to +0.9 (in 0.1 step) Battery Check: 4 levels |
Other Functions: | Memory Function (3 readings) Average Function Contrast Function Multiple Flash Mode Auto Power Off: 60 sec・90 sec・120 sec・300 sec Auto Screen Off: 10 sec・30 sec・60 sec・90 sec・120 sec Flash Waiting Time: 30 sec・60 sec・120 sec Screen Brightness: -5 to +5 (in 1 step) |
Battery: | Two AA 1.5V Batteries (Alkaline, Manganese, Lithium, or Nickel Base) |
Dimensions: | Approx. 65 (W) x 159 (H) x 24.5 (D) mm (※excluding protrusions) |
Weight: | Approx. 100g (※without battery) |
Includes: | Soft case with belt clip, Neck Strap, Quick Manual |
No accessories for this product.