| PHOTOGRAPHERS GALLERY "SERVICE and SET UP CHARGES" | |||||
| 2008-2009 Charges ( subject to change without notice ) | |||||
| The charges will only apply to those users where there customer activity and print job volume falls below a certain ratio. This ratio is based on the amount of data and the amount of print jobs. Please also remember that images are effectively displayed as thumbnails of approximately 12KB and that for each Megabyte of space used you can display about 900 images. | |||||
|
|
|||||
| Monthly charge | |||||
| Data > 2 MB | no minimum usage per month | no charge | (1 upload session per month) | ||
| Data 2 MB > 5 MB | minimum sales per month $100+GST | $10 + GST | (3 upload sessions per month) | ||
| Data 5MB > 10 MB | minimum sales per month $200+GST | $15+GST | (3 upload sessions per month) | ||
| Data 10MB > 30 MB | minimum sales per month $300+ GST | $25+ GST | (3 upload sessions per month) | ||
|
|
|||||
|
Extra upload session $20+ GST Extra Data storage charge over 30MB is $1 + gst per MB / month |
|||||
|
Data is calculated as the maximum storage space used during any calendar month. These administration fee become effective on Jan 1 2005 and will be charged to your account. |
|||||
|
As you can see most of the
Photography Gallery users will not be paying anything to use the
service and these charges only affect a handful of customers. We
hope that you understand the need to implement these changes. $250 SET UP CHARGE. This setup charge is applicable so as to offset the costs incurred when a Photographers Gallery web site, backend upload system and credit account have been created. This charge is only payable where monthly transaction levels fall below $100. ( based on an average over 3 month ) or 12 month by agreement. |
|||||
| You may request you data usage, image storage quantity and account transaction data at any time . Contact Galleryadmin@vanbar.com.au | |||||